project | performance index | typical value | |
mn (wt%) | 55.6~57.9 | 56.02 | |
particle size distribution(mm) | d10 | >4 | 6.475 |
d50 | 13~17 | 16.01 | |
d90 | <35 | 30.2 | |
vibratory density(g/cm3) | >2.0 | 2.23 | |
specific surface area(m2/g) | 0.4~0.8 | 0.605 | |
ph value | <11 | 8.68 | |
compaction density(g/cm3) | >2.9 | 3.0 | |
moisture content(ppm) | <1000 | 200 | |
material morphology | semchart | ||
specific capacity(mah/g) | >115 |
high density of high pressure of kirby capacity is suitable for high price
vertically integrated from material to battery to facilitate active control of product performance and cost.
lithium ion battery positive and negative electrode materials have formed the capacity of large-scale production. the annual production capacity is three thousand tons. it is planned to increase to five thousand tons of production capacity within two years. it is the first choice for ev, hev, electric tools and energy storage batteries, and is self sufficient at present.
lithium manganate production line: